MEMBERSHIP RATE CHART FOR 2019/2020
There will be a $ 25 penalty for late registration after October 2nd.
Full Season | RATE | HST | MEMBERSHIP DUES | CAPITAL PLAN FUND (CPF) | HST | CPF DUES | AMOUNT OWING | AFTER OCT 2ND ($25 late fee) |
BASE (1ST league) | $285.00 | $37.05 | $322.05 | $25.00 | $3.25 | $28.25 | $350.30 | $375.30 |
2ND LEAGUE | $30.00 | $3.90 | $33.90 | N/A | $384.20 | $409.20 | ||
3RD + LEAGUE(s) | $30.00 | $3.90 | $33.90 | N/A | $418.10 | $443.10 | ||
SPARE ONLY | $285.00 | $37.05 | $322.05 | $25.00 | $3.25 | $28.25 | $350.30 | N/A |
NEW MEMBER (any/all leagues) | $265.00 | $34.45 | $299.45 | "waived" | $299.45 | N/A | ||
SOCIAL | $35.40 | $4.60 | $40.00 | "waived" | $40.00 | N/A | ||
Part Season / Snowbird | RATE | HST | MEMBERSHIP DUES | CAPITAL PLAN FUND (CPF) | HST | CPF DUES | AMOUNT OWING | AFTER OCT 2ND ($25 late fee) |
October to December - BASE (1ST league) | $165.00 | $21.45 | $186.45 | $25.00 | $3.25 | $28.25 | $214.70 | $239.70 |
2ND LEAGUE | $15.00 | $1.95 | $16.95 | N/A | $231.65 | $256.65 | ||
3RD + LEAGUE(S) | $15.00 | $1.95 | $16.95 | N/A | $248.60 | $273.60 | ||
January to March - BASE (1st league) | $180.00 | $23.40 | $203.40 | $25.00 | $3.25 | $28.25 | $231.65 | |
2ND LEAGUE | $16.00 | $2.08 | $18.08 | N/A | $249.73 | |||
3RD + LEAGUE(S) | $16.00 | $2.08 | $18.08 | N/A | $267.81 | |||
New Member - October to December | $155.00 | $20.15 | $175.15 | "waived" | $175.15 | |||
New Member - January to March | $170.00 | $22.10 | $192.10 | "waived" | $192.10 | |||
* Sparing is Allowed in any league with your BASE Membership. | LOCKER RENTAL - $20 | |||||||
JUNIORS (Please fill in Junior Application) |
BASE | |||||||
Under 16 | $55.00 | |||||||
16-19 or curling in evening league | $100.00 |